NOTICE:ELECTRICITY METER AUDIT
01/03/2022
TO: All Great Kei Municipal Electricity Consumers
DATE: 24 February 2022
Dear Sir/Madam
RE: OUTCOMES ON ELECTRICITY METER AUDIT
This serves to kindly advise you that Great Kei Municipality has embarked on a meter audit process on residential and business meters. Upon meter verification that was conducted in November 2021, it was discovered that some businesses are incorrectly charged at residential/domestic tariffs instead of business tariffs.
To rectify this, the Municipality therefore wishes to inform you that as from the 01 March 2022 correct business tariffs will be effected as per the below approved Municipal tariff scale.
Tariff Blocks | Tariff Blocks | ||
Domestic Indigent | Domestic Conventional | ||
Basic Charge | R 200,60 | Basic Charge | R 228,29 |
1 > 50 kwh | R 1,27 | 1 > 50 kwh | R 1,27 |
51 > 350 kwh | R 1,58 | 51 > 350 kwh | R 1,58 |
351 > 600 kwh | R 1,98 | 351 > 600 kwh | R 1,98 |
600 > kwh | R 2,31 | 600 > kwh | R 2,31 |
Tariff Blocks | Tariff Blocks | ||
Commercial Tariffs | Industrial Tariffs | ||
Basic Charge | R 288,26 | Basic Charge | R 298,90 |
1 > 1000 kwh | R 2,14 | Demand Charge | R 267,04 |
1000 > kwh | R 2,31 | 0-1000 khw | R 1,20 |
1000 kwh > | R 1,26 |
Tariff Blocks | |
Domestic Prepaid Electricity per unit | |
1 > 50 kwh | R 1,34 |
51 > 350 kwh | R 2,54 |
351 > 600 kwh | R 1,98 |
600 > kwh | R 2,31 |
Indigent 50 units free | R 0,00 |
Commercial Business Prepaid per unit | R 2,69 |
Yours Faithfully
Municipal Manager
Mr. L.N Mambila